A junior mixed qualifying 95% handicap stableford competition open to junior members and visitors. played on the Churston Golf Club course from the red and white tees.
(95% handicap allowance)
Results | Points | |
1st | Daniel Berry(26) Dainton Park Golf Club | 39 |
2nd | Calum Cooney(11) Stover Golf Club | 37 |
3rd | Freddie Gribble(25) Stover Golf Club | 35 |
4th | Braydon Cotton(12) Stover Golf Club | 35 |
5th | Zak Wills(15) | 35 |
6th | Josh Bond(16) Dainton Park Golf Club | 35 |
7th | Harry Lee(12) | 35 |
8th | Sothea Kasparis(22) Torquay Golf Club | 34 |
8th | Benjamin German(10) Stover Golf Club | 34 |
10th | Harry Smith(16) Torquay Golf Club | 34 |
11th | Brook-Tyler Mitchelmore(7) Stover Golf Club | 33 |
12th | Ben Sanders(10) Dainton Park Golf Club | 31 |
13th | Max Jarrett(26) Torquay Golf Club | 31 |
14th | William Lugg(17) | 31 |
15th | William Mulholland(7) | 31 |
16th | Danny Chart(11) | 30 |
17th | George McNally(23) | 30 |
18th | Ryan Lamsin(21) | 28 |
19th | Emerson Ives(13) Torquay Golf Club | 27 |
20th | Harvey Roche(19) Dainton Park Golf Club | 26 |
21st | Ethan Thomas(16) | 26 |
22nd | Cyril Gosling(10) Stover Golf Club | 26 |
23rd | Ted Smither(11) | 26 |
24th | Kristian Muzvimwe(26) Teignmouth Golf Club | 24 |
25th | Max Tregenna(25) Stover Golf Club | 23 |
26th | Mia Johnstone-Davis(20) Torquay Golf Club | 23 |
27th | Sam Rainton(22) Stover Golf Club | 22 |
28th | William Firth(18) Teignmouth Golf Club | 21 |
29th | Freddie Heath(28) Dainton Park Golf Club | 21 |
30th | Gabriel Gillingwater(10) Dainton Park Golf Club | 21 |
31st | Daniel Sykes(28) Torquay Golf Club | 17 |
32nd | Harley Firth(28) Teignmouth Golf Club | 16 |
DQ | Finlay Procter(9) Torquay Golf Club | DQ 3.3b |
Page will refresh results automatically for one hour