Daniel Sykes (28) (95% allowance): Junior SDL Saturday 15th June 2024 | Churston GC 24 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 377 | 441 | 169 | 556 | 489 | 344 | 161 | 388 | 3164 | 292 | 349 | 408 | 325 | 517 | 381 | 326 | 171 | 337 | 3106 | 6270 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 3 | 6 | 6 | 7 | 9 | 6 | NR | 5 | 7 | 49 | 5 | NR | NR | 5 | 9 | NR | 6 | 6 | 7 | 38 | NR | ||
Stableford | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 17 | ||
Result: 17 Points |
30th place (Gabriel Gillingwater) 32nd place (Harley Firth)
Compare this round against others in the competition