Max Jarrett (26) (95% allowance): Junior SDL Saturday 15th June 2024 | Churston GC 24 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 377 | 441 | 169 | 556 | 489 | 344 | 161 | 388 | 3164 | 292 | 349 | 408 | 325 | 517 | 381 | 326 | 171 | 337 | 3106 | 6270 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 5 | 6 | 7 | 4 | 6 | 6 | 9 | 4 | 6 | 53 | 6 | 5 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 50 | 103 | ||
Stableford | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 14 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 17 | 31 | ||
Result: 31 Points |
12th place (Ben Sanders) 14th place (William Lugg)
Compare this round against others in the competition