Mia Johnstone-Davis (20) (95% allowance): Junior SDL Saturday 15th June 2024 | Churston GC 24 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 2854 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 2810 | 5664 | ||
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 6 | 5 | 5 | 7 | 7 | 6 | 5 | 6 | 51 | 5 | 5 | NR | 7 | 6 | 7 | 6 | 4 | 6 | 46 | NR | ||
Stableford | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 13 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 10 | 23 | ||
Result: 23 Points |
25th place (Max Tregenna) 27th place (Sam Rainton)
Compare this round against others in the competition