A junior mixed qualifying 95% handicap stableford competition open to junior members and visitors. played on the Churston Golf Club course from the red and yellow tees.
(95% handicap allowance)
Results | Points | |
1st | Isabelle Tarr(11) | 41 |
2nd | Braydon Cotton(22) Stover Golf Club | 37 |
3rd | Ethan Thomas(14) | 36 |
4th | Finlay Procter(9) Torquay Golf Club | 35 |
5th | Callum Cogavin(9) Stover Golf Club | 35 |
6th | Brook-Tyler Mitchelmore(11) Stover Golf Club | 35 |
7th | Edith Cottee-Strong(24) | 35 |
8th | Mia Johnstone-Davis(35) Torquay Golf Club | 34 |
9th | Benjamin German(12) Stover Golf Club | 34 |
10th | William Mulholland(10) | 34 |
11th | Calum Cooney(10) Stover Golf Club | 32 |
12th | Jack Ansley(12) Stover Golf Club | 32 |
13th | Sothea Kasparis(35) Torquay Golf Club | 32 |
14th | Danny Chart(21) | 32 |
15th | Ted Smither(15) | 31 |
16th | Frankie Mitchell(25) | 30 |
17th | Devon Muzvimwe(10) Teignmouth Golf Club | 29 |
18th | Evan Morris(8) Teignmouth Golf Club | 29 |
19th | Callum Wills(9) | 29 |
20th | Oliver Cayless(19) Teignmouth Golf Club | 28 |
21st | Max Jarrett(28) Torquay Golf Club | 26 |
22nd | Kristian Muzvimwe(28) Teignmouth Golf Club | 26 |
23rd | Daniel Turney(20) Stover Golf Club | 25 |
24th | Luca Impey(28) | 25 |
25th | Harry Smith(18) Torquay Golf Club | 23 |
26th | David Ives(12) Torquay Golf Club | 23 |
27th | Daniel Berry(25) Dainton Park Golf Club | 19 |
Page will refresh results automatically for one hour