Benjamin German (12) (95% allowance): Junior SDL Saturday 13th May 2023 | Churston Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 231 | 368 | 421 | 158 | 531 | 468 | 326 | 146 | 375 | 3024 | 279 | 328 | 395 | 300 | 508 | 336 | 317 | 156 | 332 | 2951 | 5975 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 41 | 5 | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 4 | 43 | 84 | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 17 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 17 | 34 | ||
Result: 34 Points |
8th place (Mia Johnstone-Davis) 10th place (William Mulholland)
Compare this round against others in the competition