Sothea Kasparis (35) (95% allowance): Junior SDL Saturday 13th May 2023 | Churston Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 2854 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 2810 | 5664 | ||
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 5 | 4 | 4 | 8 | NR | 6 | 6 | 6 | 45 | 6 | NR | 6 | 5 | NR | 6 | 6 | 5 | 6 | 40 | NR | ||
Stableford | 2 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 2 | 18 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 14 | 32 | ||
Result: 32 Points |
Note: includes +2.0 score balancing amendment
12th place (Jack Ansley) 14th place (Danny Chart)
Compare this round against others in the competition