Kristian Muzvimwe (28) (95% allowance): Junior SDL Saturday 13th May 2023 | Churston Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 231 | 368 | 421 | 158 | 531 | 468 | 326 | 146 | 375 | 3024 | 279 | 328 | 395 | 300 | 508 | 336 | 317 | 156 | 332 | 2951 | 5975 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 5 | 5 | 6 | 5 | 9 | 8 | 5 | 5 | 6 | 54 | 4 | 5 | 7 | 5 | 8 | 6 | 6 | 6 | 7 | 54 | 108 | ||
Stableford | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 12 | 3 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 14 | 26 | ||
Result: 26 Points |
21st place (Max Jarrett) 23rd place (Daniel Turney)
Compare this round against others in the competition