Stableford (no handicap limit)
white tees qualifier
3 handicap prizes
3 scratch prizes
twos competition
team and vet prizes
(95% handicap allowance)
Results | Points | |
1st | Michael Penlington(13) Dainton Park Golf Club | 39 |
2nd | Richard Pascoe(10) Stover Golf Club | 38 |
3rd | Ian Croxford(24) Great Torrington Golf Club | 37 |
4th | Neil Hayman(10) Stover Golf Club | 37 |
5th | Brian Steer(15) Libbaton | 37 |
6th | David Thompson(20) Dartmouth (Devon) | 36 |
7th | Brian Waggett(20) Stover Golf Club | 36 |
8th | Trevor Crossfield(14) Stover Golf Club | 36 |
9th | Julian NETHERWAY(15) Honiton | 36 |
10th | Tony Pitcher(10) Bigbury | 35 |
11th | Jeff Laing(25) Libbaton | 35 |
12th | Mark Jeffery(11) Torquay Golf Club | 35 |
13th | Michael Boxall(21) Torquay Golf Club | 34 |
14th | Quintin Payne-Cook(7) Downes Crediton | 34 |
15th | Adrian Gazzard(15) | 34 |
16th | Trevor Reynolds(23) Saunton | 34 |
17th | Ray Gunston(32) Sidmouth | 33 |
18th | Mike Badcock(31) Stover Golf Club | 33 |
19th | Andrew Cowell(10) Stover Golf Club | 33 |
20th | David Barker(14) Saunton | 32 |
21st | Stephen Spicer(8) Dainton Park Golf Club | 32 |
22nd | David Taylor(18) Downes Crediton | 32 |
23rd | Geoff Pascoe(17) Exeter Golf & Country Club | 32 |
24th | Terry Heard(10) East Devon Golf Club | 32 |
25th | Darren Thorpe(8) Exeter Golf & Country Club | 31 |
26th | Keith Parnall(10) Exeter Golf & Country Club | 31 |
27th | David Jack(26) Minehead & West Somerset Golf Club | 31 |
28th | Rob Pearce(18) Libbaton | 31 |
29th | Derrick John King(10) Teignmouth Golf Club | 31 |
30th | Lewis Easter(20) Dartmouth (Devon) | 31 |
31st | Paul Brown(9) Dartmouth (Devon) | 31 |
32nd | Kevin Jones(11) Stover Golf Club | 31 |
33rd | John Fairman(13) Exeter Golf & Country Club | 31 |
34th | Ian Edwards(19) Holsworthy Golf Club | 31 |
35th | Dave Hoare(14) Sidmouth | 31 |
36th | Max PIPE(20) Honiton | 30 |
37th | KEVIN ROBSON(21) Portmore Golf Club | 30 |
38th | Mike Cusack(11) Elfordleigh | 30 |
39th | Rick Clark(13) Elfordleigh | 30 |
40th | Kevin Matthews(14) Dartmouth (Devon) | 30 |
41st | Fred Egbeare(24) Bovey Tracey | 30 |
42nd | Terence Gibson(15) Yelverton Golf Club | 30 |
43rd | Tim Aggett(1) Warren Golf Club (Devon) | 30 |
44th | Ian Metchette(8) Dartmouth (Devon) | 30 |
45th | Alastair Grieve(17) Stover Golf Club | 30 |
46th | Robert Grove(25) Honiton | 30 |
47th | Dudley Price(21) Stover Golf Club | 30 |
48th | Phillip Arthur Webb(17) Ilfracombe | 30 |
49th | Stuart Darke(14) Ilfracombe | 30 |
50th | Terry Membery(16) Dainton Park Golf Club | 29 |
51st | Donald Metters(13) Elfordleigh | 29 |
52nd | ian doust(10) Exminster | 29 |
53rd | Ian Black(15) Exeter Golf & Country Club | 29 |
54th | Simon Fisher(19) Bovey Tracey | 29 |
55th | Michael Goodrich(12) Torquay Golf Club | 29 |
56th | Roger Monson(21) Bigbury | 29 |
57th | Kit Leck(14) Ilfracombe | 29 |
58th | Val Richards(27) Stover Golf Club | 29 |
59th | Lloyd May(15) Elfordleigh | 29 |
60th | Hamish Marshall(9) Stover Golf Club | 28 |
61st | Kevin Eighteen(13) Dartmouth (Devon) | 28 |
62nd | John Bain(10) East Devon Golf Club | 28 |
63rd | John E D Smith(20) | 28 |
64th | Brian Rice(18) Sidmouth | 28 |
65th | Gordon Lomas(23) | 28 |
66th | Greg Lang(13) Elfordleigh | 27 |
67th | Peter Pascoe(15) Elfordleigh | 27 |
68th | Ray Allen(34) Teignmouth Golf Club | 27 |
69th | Peter Bond(22) Saunton | 27 |
70th | Brian Mushens(13) Dartmouth (Devon) | 26 |
71st | Roger Cooper(36) Stover Golf Club | 26 |
72nd | Rob Humphrey(7) East Devon Golf Club | 26 |
73rd | Ian Butterfield(11) Teignmouth Golf Club | 26 |
74th | Richard Powell(12) Sidmouth | 26 |
75th | Graham Heaman(12) Exminster | 26 |
76th | Tony Green(11) | 26 |
77th | Ron Graham(17) Honiton | 25 |
78th | Roy Clarke(24) | 25 |
79th | William Hammett(12) Yelverton Golf Club | 25 |
80th | Robert Vooght(12) Stover Golf Club | 25 |
81st | Bob Beeson(24) Stover Golf Club | 25 |
82nd | Mick Gates(16) Bigbury | 25 |
83rd | Barrie O'Shea(22) Dartmouth (Devon) | 25 |
84th | Geoffrey Green(25) Great Torrington Golf Club | 24 |
85th | Ian Bealey(20) Elfordleigh | 24 |
86th | Dave Barker(18) Teignmouth Golf Club | 24 |
87th | Paul Cayless(12) Teignmouth Golf Club | 24 |
88th | Michael Champion(16) Exeter Golf & Country Club | 24 |
89th | Ian Bulpin(25) Teignmouth Golf Club | 23 |
90th | Glyn Kneebone(16) Teignmouth Golf Club | 22 |
91st | Eric Harris(15) Thurlestone | 22 |
92nd | Michael Rigby(17) Great Torrington Golf Club | 22 |
93rd | Gerald Herniman(21) Libbaton | 22 |
94th | Jonathan Davey(14) Yelverton Golf Club | 21 |
95th | Dave Smith(15) Yelverton Golf Club | 20 |
96th | Mark Davis(20) Elfordleigh | 20 |
97th | Roger Bawden(29) Sidmouth | 19 |
98th | Nigel Roy(11) Elfordleigh | 19 |
99th | Harry Kerswell(19) Bigbury | 19 |
100th | Tony Jeffs(33) Exminster | 18 |
101st | Cyril Boyne(12) Teignmouth Golf Club | 16 |
102nd | Grahame Davidson(16) Saunton | 12 |
Page will refresh results automatically for one hour