Brian Mushens (13) (95% allowance): Devon Golf Presidents Day 22 Thursday 12th May 2022 | Churston Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 377 | 441 | 169 | 556 | 489 | 344 | 161 | 388 | 3164 | 292 | 349 | 408 | 325 | 517 | 352 | 326 | 171 | 337 | 3077 | 6241 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 5 | 5 | NR | NR | 6 | 5 | NR | 4 | 6 | 31 | 4 | 6 | 5 | 4 | 6 | 6 | 4 | 3 | 5 | 43 | NR | ||
Stableford | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 9 | 3 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 17 | 26 | ||
Nett: 26 Points | |||||||||||||||||||||||
Gross: 13 Points |
69th place (Peter Bond) 71st place (Roger Cooper)
Back to Devon Golf Presidents Day 22 pages.
Compare this round against others in the competition