Ian Metchette (8) (95% allowance): Devon Golf Presidents Day 22 Thursday 12th May 2022 | Churston Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 377 | 441 | 169 | 556 | 489 | 344 | 161 | 388 | 3164 | 292 | 349 | 408 | 325 | 517 | 352 | 326 | 171 | 337 | 3077 | 6241 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 4 | 3 | 40 | 4 | NR | 4 | 4 | 6 | 5 | NR | 4 | 5 | 32 | NR | ||
Stableford | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 4 | 16 | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 1 | 14 | 30 | ||
Nett: 30 Points | |||||||||||||||||||||||
Gross: 22 Points |
43rd place (Tim Aggett) 45th place (Alastair Grieve)
Back to Devon Golf Presidents Day 22 pages.
Compare this round against others in the competition