Max Jarrett (29) (95% allowance): Junior Open Stableford Competition Sunday 2nd July 2023 | Churston Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 231 | 368 | 421 | 158 | 531 | 468 | 326 | 146 | 375 | 3024 | 279 | 328 | 395 | 300 | 508 | 336 | 317 | 156 | 332 | 2951 | 5975 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 7 | 6 | 4 | 7 | 7 | 7 | 5 | 4 | 51 | 5 | 7 | 6 | 4 | 7 | 6 | 5 | 4 | 7 | 51 | 102 | ||
Stableford | 3 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 16 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 17 | 33 | ||
Result: 33 Points |
3rd place (Charlie Pike) 5th place (Leo Chapman)
Back to Junior Open Stableford Competition pages.
Compare this round against others in the competition