Charlie Pike (51) (95% allowance): Junior Open Stableford Competition Sunday 2nd July 2023 | Churston Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 231 | 368 | 421 | 158 | 531 | 468 | 326 | 146 | 375 | 3024 | 279 | 328 | 395 | 300 | 508 | 336 | 317 | 156 | 332 | 2951 | 5975 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 7 | 6 | 5 | 8 | NR | 5 | 4 | NR | 39 | 6 | 7 | NR | 6 | 7 | NR | 8 | 5 | 9 | 48 | NR | ||
Stableford | 4 | 2 | 3 | 3 | 2 | 0 | 4 | 3 | 0 | 21 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 13 | 34 | ||
Result: 34 Points |
2nd place (Kristian Muzvimwe) 4th place (Max Jarrett)
Back to Junior Open Stableford Competition pages.
Compare this round against others in the competition