Saturday the 10th sees your Club Captain host his Charity Day. The format for the day is a fourball better-ball stableofrd open to both Gents and Ladies any combination. Half of the entry from the competition goes to Charity.
(90% handicap allowance)
Team | Nett Results | |
1st | Michael Taylor (20) & Leslie Edmonds (12) | 44 |
2nd | Andrew Moore (10) & Neal Greenslade (12) | 43 |
3rd | Ian Plumridge (8) & Matthew Barry (F) (5) | 43 |
4th | Paul Drake (8) & Nigel Hayden (5) | 42 |
5th | Alex Kassis (6) & Richard Anthony Malone (13) | 42 |
6th | David Blackmore (12) & Samantha Blackmore (F) (25) | 40 |
7th | Jason Jeffery (9) & Nigel Garnett (7) | 39 |
8th | Simon Armstrong (11) & Michael Hendriksen (13) | 39 |
9th | David Mytton (13) & Peter Jones (11) | 38 |
10th | Mark Harvey (8) & Len Harvey (11) | 38 |
11th | Gordon Lomas (14) & J G Lomas (9) | 38 |
12th | Craig Lea (11) & Michael Allen (6) | 38 |
13th | Gareth Jones (8) & Bexley Gazzard (12) | 38 |
14th | Alan Merritt (14) & Maureen Harris (24) | 38 |
15th | Andy Owens (F) (6) & Lee Klinkenberg (8) | 37 |
16th | Leslie Daniels (12) & Gary Hendriksen (8) | 37 |
17th | Tommy Holland (8) & Patrick Baker (15) | 37 |
18th | Steve Finch (12) & Royston John Fox (12) | 36 |
19th | Chris Coles (10) & Terry Dart (13) | 36 |
20th | William Redman (7) & Justin Coombs (15) | 36 |
21st | Michael Stokes (12) & Graeme Ross (13) | 36 |
22nd | Angus Robertson (7) & John Houghton (9) | 36 |
23rd | David Duddridge (9) & Steve Ivey (5) | 36 |
24th | Richard Wills (F) (5) & Daniel Rogers (9) | 36 |
25th | Sean Irvine (11) & Richard Poustie (F) (6) | 35 |
26th | Ashley Millar (7) & Kelvin Millar (5) | 35 |
27th | Martyn Hopkins (9) & Syd Holland (10) | 35 |
28th | Ian Boyd (5) & Denis Williamson (12) | 35 |
29th | Michael (ph) Brown (14) & Peter Ellis (19) | 34 |
30th | Wayne Davis (F) (7) & Bob Cunningham (14) | 34 |
31st | Nick Clemens (F) (17) & Martin Evans (16) | 34 |
32nd | Lexi Dart (1) & GLENN RICHARDS (5) | 34 |
33rd | Beverley Turton (15) & Jack Turton (F) (15) | 33 |
34th | Danny Humber (10) & Richard Davis (9) | 33 |
35th | Natasha Dart (F) (32) & Judith Lomas (29) | 33 |
36th | Grant Clements (13) & Adrian Gazzard (14) | 33 |
37th | Bertie Carruthers (23) & Justin Brophy (F) (18) | 33 |
38th | Michael Benton (10) & Iain Butterworth (F) (9) | 32 |
39th | Andrew Bullen (11) & Mark Dunne (15) | 32 |
40th | Dean Clarke (8) & Lee Tyrrell (F) (14) | 32 |
41st | Clive Reilly (18) & Ron Coish (18) | 32 |
42nd | Lloyd Clayton (22) & Allan Baldock (18) | 32 |
43rd | Garry Hoare (14) & Kam Koi (Derri) Lam (F) (13) | 32 |
44th | Jim Bailey (8) & Barry Bayley (8) | 31 |
45th | Richard Haddon (6) & Anthony Lewis (12) | 31 |
46th | David Kandes (17) & Darren Atkins (17) | 31 |
47th | Philip D Kell (17) & Peter MacLoughlin (16) | 31 |
48th | Brian Harland (17) & Mike Bullock (17) | 30 |
49th | Peter French (5) & Glenn Williams (14) | 30 |
50th | Danny Rogers (11) & Paul Jury (12) | 30 |
51st | John Wood (10) & David Smyth (11) | 29 |
52nd | Richard Treharne (18) & Gerald Wills (11) | 29 |
53rd | Julie Garnett (14) & Jacquie Wills (14) | 28 |
54th | Malcolm Wilson (23) & Dennis Easby (23) | 28 |
55th | Anton Skornia (13) & Michael Agates (16) | 26 |
56th | David McNair (15) & Neal Drew (19) | 24 |
57th | Karen Wills (21) & Colleen Skornia (17) | 19 |
=58th* | Iris Butler (23) & Sheila Jarvis (14) | 0 |
=58th* | Matt Curnoe (F) (0) & Ian Curnoe (6) | DQ 3.3b (2) certifying holes scores (card not returned) |
=58th* | Justin Moylan-Jones (11) & Stephen Williams (13) | DQ 3.3b (2) certifying holes scores (card not returned) |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour