| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 239 | 377 | 441 | 169 | 556 | 489 | 344 | 161 | 388 | 292 | 349 | 408 | 325 | 517 | 381 | 326 | 171 | 337 | 6270 | |
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | | |
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 5664 | |
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | | |
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 72 | |
Mark Harvey (8) | | 4 | 4 | 4 | 4 | | 5 | | 4 | | | 4 | | 6 | 4 | 3 | | | NR | NR |
Len Harvey (11) | 4 | | | | | 5 | | 3 | | 4 | 5 | | 5 | | | | 4 |   |
| 2 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 2 | 0 | 38 Points |
Back to Charity Day 4BBB - Any Combination