Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Paul Newcombe East Devon Golf Club (2) | 74 | 79 | 153 (won by playoff) | +13 | |
2nd | Richard Ward Dainton Park Golf Club (2) | 72 | 81 | 153 | +13 | |
3rd | Tim Aggett Warren Golf Club (Devon) (0) | 77 | 78 | 155 | +15 | |
4th | Mr Paul Richards Ilfracombe (5) | 78 | 78 | 156 | +16 | |
4th | Rick M Osborne (3) | 77 | 79 | 156 | +16 | |
6th | Philip Lyons (2) | 77 | 80 | 157 | +17 | |
7th | Keith Benton (6) | 83 | 75 | 158 | +18 | |
8th | Peter Middleton Oswestry (4) | 83 | 76 | 159 | +19 | |
8th | Barrie Keith Warren Golf Club (Devon) (4) | 79 | 80 | 159 | +19 | |
10th | Brian Winteridge (9) | 82 | 78 | 160 | +20 | |
10th | Jim Colvin East Devon Golf Club (4) | 81 | 79 | 160 | +20 | |
10th | Roy Mitchell Bigbury (6) | 80 | 80 | 160 | +20 | |
10th | Simon Knapman (3) | 77 | 83 | 160 | +20 | |
14th | Steve Ivey (6) | 78 | 83 | 161 | +21 | |
15th | Colin Papworth. Teignmouth Golf Club (0) | 82 | 80 | 162 | +22 | |
16th | B A M Wessely The Berkshire Golf Club (6) | 78 | 85 | 163 | +23 | |
17th | Jim Pettigrew (5) | 85 | 79 | 164 | +24 | |
17th | David John Heaton Exeter Golf & Country Club (5) | 83 | 81 | 164 | +24 | |
17th | Mark Haskell Teignmouth Golf Club (4) | 82 | 82 | 164 | +24 | |
20th | Tony Allsopp Tiverton Golf Club (3) | 83 | 82 | 165 | +25 | |
21st | Bob Tye Oake Manor Golf Club (5) | 85 | 82 | 167 | +27 | |
22nd | Mike Bruce (5) | 84 | 86 | 170 | +30 | |
23rd | Ian Plumridge (9) | 91 | 80 | 171 | +31 | |
23rd | John Fairman Exeter Golf & Country Club (13) | 83 | 88 | 171 | +31 | |
25th | Dennis Chivers East Devon Golf Club (7) | 89 | 83 | 172 | +32 | |
25th | Andrew James Kearney Tehidy Park (6) | 83 | 89 | 172 | +32 | |
27th | Adrian Hughes Warren Golf Club (Devon) (7) | 81 | 93 | 174 | +34 | |
28th | Mike Eddy Tehidy Park Golf Club (7) | 87 | 88 | 175 | +35 | |
28th | Mark Taylor Tavistock Golf Club (6) | 84 | 91 | 175 | +35 | |
28th | Steve Finch (13) | 83 | 92 | 175 | +35 | |
28th | Bob Cope Tehidy Park Golf Club (9) | 82 | 93 | 175 | +35 | |
32nd | Royston John Fox (13) | 85 | 91 | 176 | +36 | |
33rd | John Evans Saunton Golf Club (11) | 86 | 92 | 178 | +38 | |
34th | Chris Prisk Tehidy Park Golf Club (13) | 91 | 89 | 180 | +40 | |
34th | Michael G Williams Tehidy Park Golf Club (10) | 90 | 90 | 180 | +40 | |
36th | Peter Keech Teignmouth Golf Club (12) | 94 | 88 | 182 | +42 | |
37th | Michael Benton (9) | 92 | 91 | 183 | +43 | |
38th | Carl Smith Tehidy Park Golf Club (11) | 85 | 105 | 190 | +50 | |
39th | Mark Hollis Tehidy Park Golf Club (14) | 94 | 97 | 191 | +51 | |
40th | Ed McDonald Tehidy Park Golf Club (14) | 95 | 98 | 193 | +53 | |
41st | Michael Fox Tehidy Park Golf Club (15) | 94 | 101 | 195 | +55 | |
42nd | Derrick Piper (11) | 90 | NR | NR | ||
43rd | Graham Ruth Tavistock Golf Club (4) | 80 | NR | NR | ||
44th | Peter Bicknell Torquay Golf Club (1) | 80 | NR | NR | ||
45th | Tony Allsopp Tiverton Golf Club (3) | 82 | 82 | +12 | ||
46th | Richard Wilson Teignmouth Golf Club (7) | 85 | DQ | DQ | ||
47th | Andrew Moore (10) | DQ | DQ | DQ |
Page will refresh results automatically for one hour