John Evans (11): Bob knott 2019 Overall Sunday 12th May 2019 | Churston Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 377 | 441 | 169 | 556 | 489 | 344 | 161 | 388 | 3164 | 292 | 349 | 408 | 325 | 517 | 381 | 326 | 171 | 337 | 3106 | 6270 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 5 | 6 | 4 | 5 | 5 | 5 | 5 | 3 | 42 | 4 | 5 | 4 | 4 | 6 | 8 | 5 | 3 | 5 | 44 | 86 | ||
Result: Gross 86 |
25th place (Barrie Keith) 27th place (Philip Lyons)
Back to Bob knott 2019 Overall pages.
Compare this round against others in the competition