(85% handicap allowance)
Team | Nett Results | |
1st | Tony Green (11) & Bertie Carruthers (20) | 51 |
2nd | Terry Dart (18) & Gordon Lomas (20) | 49 |
3rd | Michael King (16) & Neal Drew (19) | 45 |
4th | David Mytton (15) & Peter Jones (12) | 44 |
5th | Nigel Coombe (21) & John Fraser (18) | 43 |
6th | Ron Coish (19) & Don Burge (25) | 43 |
7th | Martin Webb (16) & Peter E Johnson (15) | 43 |
8th | Stephen Collarbone (27) & Hugh Tutton (25) | 42 |
9th | Jim Ferris (18) & Len Harvey (11) | 42 |
10th | Harry Gorst (15) & Brian P Harris (19) | 42 |
11th | Nathan Petulengro (21) & John Knapman (12) | 41 |
12th | Gareth Jones (8) & Neal Greenslade (10) | 41 |
13th | David Bayliss (8) & Chris White (9) | 41 |
14th | Kevin Simons (11) & Michael McMahon (12) | 41 |
15th | Laurence Smith (18) & Derek John Goodwin (26) | 41 |
16th | Michael Kay (26) & William Hamilton (24) | 41 |
17th | John Parsons (18) & Ian Vincent (17) | 41 |
18th | Ronald Hughes (17) & Leslie Edmonds (15) | 41 |
19th | Andrew Griffin (9) & Roger Hall (12) | 41 |
20th | David Luscombe (18) & Clive Legg (10) | 40 |
21st | Martyn Hopkins (9) & Tommy Holland (11) | 40 |
22nd | Chris Coles (10) & David Jones (18) | 40 |
23rd | Gordon Child (10) & Barry Pond (14) | 39 |
24th | Terry Whitehouse (18) & Terrence Seabourne (17) | 39 |
25th | Nigel Garnett (10) & Peter MacLoughlin (17) | 39 |
26th | Royston John Fox (14) & John Passmore (15) | 39 |
27th | Alan Moore (25) & Ian Cant (20) | 39 |
28th | Philip Lyons (0) & Jim Pettigrew (4) | 38 |
29th | Barry Griffiths (19) & Roger Collins (20) | 38 |
30th | Dennis Easby (26) & Michael Agates (21) | 38 |
31st | Danny Humber (9) & Chris Sambridge (9) | 37 |
32nd | Bruce Wills (F) (26) & Tony Criddle (22) | 37 |
33rd | John Buckley (21) & Peter Tayler (17) | 37 |
34th | Tim Phillips (21) & Dennis Milsom (20) | 36 |
35th | Roland Van Laere (18) & Brian Cranfield (28) | 36 |
36th | Richard Moroz (17) & Carl Hetherington (16) | 36 |
37th | Brian Buckle (22) & Victor Borg (10) | 36 |
38th | David Hopkins (20) & Maurice Sexton (20) | 35 |
39th | Colin Harding (26) & George Piper (30) | 35 |
40th | Colin Ward (12) & John Christer (13) | 35 |
41st | John Wood (9) & John Houghton (9) | 34 |
42nd | Derrick Piper (9) & David L Thomas (14) | 33 |
43rd | David Badley (16) & Ivor Oatridge (20) | 32 |
44th | Steve Steadman (13) & Alan Merritt (15) | 32 |
45th | Colin Ferris (25) | 32 |
46th | Glyn Dixon (19) & John Manning (20) | 30 |
47th | John Burkimsher (20) & Mike Jarrett (20) | 27 |
48th | Geoffrey Burton (22) & Ken Grove (28) | 26 |
Page will refresh results automatically for one hour