(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 231 | 368 | 421 | 158 | 531 | 468 | 326 | 146 | 375 | 279 | 328 | 395 | 300 | 508 | 336 | 317 | 156 | 332 | 5975 | |
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | ||
Colin Harding (26) | 4 | 6 | 6 | 5 | 5 | 5 | NR | NR | ||||||||||||
George Piper (30) | 5 | 5 | 6 | 6 | 6 | 3 | 6 | 6 | 5 | 7 | 7 |   | 5 | 6 | ||||||
2 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 35 Points |
Back to Seniors Captains Charity Day 4ball better ball stableford