Adult / Junior Open 2022
Devon Golf Union Event - Graham Ruth Trophy
American Foursomes non-members £22 per pair / members £16 per pair
Men - 28.4, Ladies - 36.4, Juniors - 54 White and Red Tees
Breakfast will be available from 8am and food throughout the day
The presentation will take place directly following the end of the competition.
Results | Score | ||
1st | James Piper & Michael Powe Great Torrington Golf Club | 51 | |
2nd | Frankie Potts & Robert Ware Great Torrington Golf Club | 49 | |
3rd | Henry Bright & Ian Bright (Woodbury Park/Honiton) | 49 | |
4th | Sarah Arnold & Mia Johnstone Davis (Stover Golf Club/) | 49 | |
5th | Jack Ansley & John Ansley Stover Golf Club | 46 | |
6th | Callum Cogavin & Ryan Wheeler Stover Golf Club | 45 | |
7th | Adam Mitchell & Oakley Mitchell Great Torrington Golf Club | 44 | |
8th | Danny Chart & Peter Chart | 43 | |
9th | Alfie Potts & John Potts Great Torrington Golf Club | 43 | |
10th | Max Tregenna & Chris Tregenna. (Teignmouth Golf Club/Stover Golf Club) | 43 | |
11th | Dave Hunt & Jack Yelland (Teignmouth Golf Club/Stover Golf Club) | 42 | |
12th | Christian Deeks & Daniel Deeks | 42 | |
13th | Neal Greenslade & Ethan Thomas | 42 | |
14th | Jolyon Lugg & Callum Wills | 41 | |
15th | Connor Pomeroy & Christian Pomeroy (F) | 41 | |
16th | Jack Dart & Kieran Dart | 41 | |
17th | Gordon Lomas & William Mulholland | 41 | |
18th | Chris Moulder & Thomas Moulder Staddon Heights Golf Club | 41 | |
19th | Calum Cooney & Brian Newman Stover Golf Club | 40 | |
20th | Adam Furneaux & George Furneaux | 39 | |
21st | CARYS MORRIS & Hayden Morris (Downes Crediton/Tiverton Golf Club) | 39 | |
22nd | Ethan Beer & Mark Beer Great Torrington Golf Club | 39 | |
23rd | Nick Lamsin & Ryan Lamsin | 39 | |
24th | Isabelle Tarr & Nicholas Tarr | 39 | |
25th | Daniel Turney & Colin Waldron Stover Golf Club | 39 | |
26th | Olivia Howard & Sally Newman Stover Golf Club | 39 | |
27th | Barney Millar & Gary Thorburn Staddon Heights Golf Club | 39 | |
28th | Valerie Benbow & George McNally | 37 | |
29th | Brook-Tyler Mitchelmore & Vaughan Sercombe Stover Golf Club | 37 | |
30th | Charlie Cowell & David Wonnacott (Libbaton/Saunton) | 37 | |
31st | Adam Harrison & Mark Harrison Saunton | 37 | |
32nd | Andy Morrell & Harry Morrell Stover Golf Club | 36 | |
33rd | Sean Atkins & Ian Atkins (F) | 36 | |
34th | Andy Carr & Susie Carr Exminster | 34 | |
35th | Ben Hardwick & Keith Le Quesne | 33 |
Page will refresh results automatically for one hour