Calum Cooney & Brian Newman (12) (1/2 50% combined allowance): Adult / Junior Open 2022 Monday 2nd May 2022 | Churston Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 377 | 441 | 169 | 556 | 489 | 344 | 161 | 388 | 3164 | 292 | 349 | 408 | 325 | 517 | 352 | 326 | 171 | 337 | 3077 | 6241 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 5 | 5 | 2 | 4 | 6 | 5 | 3 | 6 | 40 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 3 | 5 | 38 | 78 | ||
Stableford | 2 | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 1 | 18 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 22 | 40 | ||
Result: 40 Points |
Back to Adult / Junior Open 2022 pages.