Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Scott Pym Torquay Golf Club (1) | 74 | 77 | 151 | +11 | |
2nd | Cameron Robertson (2) | 78 | 75 | 153 | +13 | |
2nd | Fin Wilkins Ashford Manor (7) | 75 | 78 | 153 | +13 | |
4th | Ryan Moore Yelverton Golf Club (0) | 81 | 74 | 155 | +15 | |
4th | Lester Barnes Torquay Golf Club (-1) | 79 | 76 | 155 | +15 | |
4th | Philip Lyons (1) | 75 | 80 | 155 | +15 | |
7th | Rick M Osborne (1) | 81 | 75 | 156 | +16 | |
8th | Simon Bawden (F) (3) | 80 | 78 | 158 | +18 | |
9th | Guy Peters (W) East Devon Golf Club (5) | 84 | 75 | 159 | +19 | |
9th | Daniel Joint Dainton Park Golf Club (4) | 83 | 76 | 159 | +19 | |
9th | Nathan Davies Teign Valley Golf Club (7) | 81 | 78 | 159 | +19 | |
9th | Mark Taylor Tavistock Golf Club (4) | 80 | 79 | 159 | +19 | |
9th | Rob Skornia (F) (3) | 79 | 80 | 159 | +19 | |
9th | Iain Steele (F) (4) | 74 | 85 | 159 | +19 | |
15th | John Stockman (5) | 82 | 78 | 160 | +20 | |
16th | Simon Knapman (3) | 81 | 81 | 162 | +22 | |
17th | Andy Owens (F) (6) | 81 | 82 | 163 | +23 | |
18th | Andrew Procter East Devon Golf Club (5) | 86 | 78 | 164 | +24 | |
18th | Luke John Tooley (3) | 85 | 79 | 164 | +24 | |
20th | Stuart Jose Exeter Golf & Country Club (2) | 87 | 78 | 165 | +25 | |
21st | James Thompson Torquay Golf Club (0) | 85 | 83 | 168 | +28 | |
21st | John Jackson (4) | 79 | 89 | 168 | +28 | |
23rd | Scott Collins Exeter Golf & Country Club (2) | 88 | 81 | 169 | +29 | |
23rd | Peter Knapman (6) | 85 | 84 | 169 | +29 | |
23rd | Daniel Greaves (6) | 83 | 86 | 169 | +29 | |
26th | Michael Delling Bude & North Cornwall (7) | 88 | 82 | 170 | +30 | |
26th | Hayden Priscott Stover Golf Club (0) | 82 | 88 | 170 | +30 | |
28th | Jack Dart (0) | 87 | 84 | 171 | +31 | |
28th | Rob Joint Bigbury (6) | 85 | 86 | 171 | +31 | |
28th | Stuart Perrett Torquay Golf Club (12) | 84 | 87 | 171 | +31 | |
31st | Thomas Shwenn (11) | 87 | 85 | 172 | +32 | |
31st | P Clahane Trevose Golf & Country Club (8) | 84 | 88 | 172 | +32 | |
33rd | Alex Emms Vale Golf & Country Club (2) | 86 | 87 | 173 | +33 | |
34th | Ashley Millar (6) | 88 | 86 | 174 | +34 | |
34th | Darren Vickery Stover Golf Club (9) | 84 | 90 | 174 | +34 | |
36th | Graham Ruth Tavistock Golf Club (3) | 88 | 87 | 175 | +35 | |
37th | Christian Pomeroy (F) (6) | 90 | 86 | 176 | +36 | |
37th | Jordan Williams (10) | 88 | 88 | 176 | +36 | |
37th | Ryan Wheeler Stover Golf Club (0) | 88 | 88 | 176 | +36 | |
37th | Steve Reynard Burnham & Berrow (7) | 87 | 89 | 176 | +36 | |
37th | Mark Friend St Mellion (10) | 87 | 89 | 176 | +36 | |
42nd | Mark Friend China Fleet Golf Club (7) | 90 | 87 | 177 | +37 | |
43rd | Jim Bailey (11) | 91 | 88 | 179 | +39 | |
44th | Ian Plumridge (8) | 90 | 91 | 181 | +41 | |
45th | Barry Bayley (8) | 92 | 90 | 182 | +42 | |
46th | Ian Jasinsky Tavistock Golf Club (10) | 90 | 93 | 183 | +43 | |
47th | Jason friend China Fleet Golf Club (10) | 89 | 96 | 185 | +45 | |
48th | Adrian Gazzard (15) | 98 | 88 | 186 | +46 | |
48th | David Palmer Torquay Golf Club (14) | 92 | 94 | 186 | +46 | |
48th | Derrick Piper (10) | 90 | 96 | 186 | +46 | |
48th | Sean Kenny (14) | 90 | 96 | 186 | +46 | |
52nd | Steve Finch (15) | 93 | 96 | 189 | +49 | |
53rd | Ben Ashton Bridport & West Dorset (11) | 93 | 99 | 192 | +52 | |
54th | Graham Mercieca (15) | 96 | 97 | 193 | +53 | |
55th | Mark Harris Teign Valley Golf Club (10) | 99 | 98 | 197 | +57 | |
56th | Samual Palmer Tiverton Golf Club (3) | NR | 80 | NR | ||
57th | Mark Cottingham Tavistock Golf Club (2) | NR | 84 | NR | ||
58th | Andrew Moore (7) | NR | 86 | NR | ||
59th | Richard Wills (F) (4) | 87 | NR | NR | ||
60th | Simon Gardner South Winchester Golf Club (14) | NR | NR | NR | ||
61st | Paul Tolley Penn Golf Club (15) | NR | NR | NR | ||
62nd | Ross Millar (15) | 93 | NR | NR | ||
63rd | David Turnbull Tavistock Golf Club (0) | NR | NR | NR | ||
64th | Mark Dunsford (W) East Devon Golf Club (9) | 89 | NR | NR | ||
65th | Adam Hull Downes Crediton (3) | 85 | NR | NR | ||
66th | Rodin Mackay Downes Crediton (2) | 82 | 82 | +12 | ||
67th | Mark Jarrett Teignmouth Golf Club (5) | 85 | 85 | +15 | ||
67th | Mark Alastair Jarrett Stover Golf Club (6) | 85 | 85 | +15 | ||
69th | Rodin Mackay Downes Crediton (2) | 86 | 86 | +16 | ||
70th | Stuart Dickinson Dainton Park Golf Club (3) | DQ | 80 | DQ | ||
71st | Colin Masters (3) | 74 | WD | WD | ||
72nd | Anthony Hursey (11) | 96 | WD | WD | ||
73rd | Josh Washbrook (4) | WD | WD | WD | ||
73rd | Thomas Simpson (0) | WD | WD | WD |
Page will refresh results automatically for one hour