Alex Emms (2) (95% allowance): Chris Hendriksen 2021 36 Hole Sunday 25th April 2021 | Churston Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 377 | 441 | 169 | 556 | 489 | 344 | 161 | 388 | 3164 | 292 | 349 | 408 | 325 | 517 | 381 | 326 | 171 | 337 | 3106 | 6270 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 43 | 6 | 4 | 6 | 4 | 5 | 6 | 6 | 3 | 4 | 44 | 87 | ||
Result: Gross 87 |
109th place (John Jackson) 111th place (Stuart Jose)
Back to Chris Hendriksen 2021 36 Hole pages.
Compare this round against others in the competition