Junior Open 2019
Medal & Stableford
Food Included
White & Red Tees
Scratch & Handicap
Those under 18 on 1st Jan 2019
Results | Nett | |
1st | Hannah Reynolds(29) Exeter Golf & Country Club | 62 |
2nd | William Tomlin(18) Tiverton Golf Club | 65 |
3rd | Chloe Hall(22) Exeter Golf & Country Club | 66 |
4th | Joe Newcombe(6) Boringdon Park Golf Club | 66 |
5th | Cameron Fear(12) Long Ashton Golf Club | 67 |
6th | Sophie Page(14) Exeter Golf & Country Club | 69 |
7th | Taylor Rowland(16) Torquay Golf Club | 70 |
8th | Stanley White(11) Saunton Golf Club | 70 |
9th | Scott Acheson(4) East Devon Golf Club | 70 |
10th | Jay Scott(0) Tiverton Golf Club | 71 |
11th | Oliver James Wiltshire(11) East Devon Golf Club | 71 |
12th | Adam Lake(17) Tiverton Golf Club | 71 |
13th | Joshua Murphy(28) Exeter Golf & Country Club | 73 |
14th | Troy Riley(18) Torquay Golf Club | 73 |
15th | Charlotte Husband(8) Exeter Golf & Country Club | 74 |
16th | Jack Dart(7) | 74 |
17th | George Furneaux(16) | 75 |
18th | Oliver Gagg(18) | 75 |
19th | Joel Warne(17) Stover Golf Club | 75 |
20th | Callum McGinnis(21) | 75 |
21st | James Pring(16) East Devon Golf Club | 77 |
22nd | Anthony Louis Leonard(7) Tiverton Golf Club | 79 |
23rd | Will Parker(28) | 79 |
24th | Danny Lewis(3) East Devon Golf Club | 80 |
25th | Brendan Camp(23) | 82 |
26th | Dominic Gagg(25) | 82 |
27th | Adam Furneaux(13) | 83 |
28th | TOBY CLARKE(13) Portmore Golf Park | 83 |
29th | Connor Pomeroy(23) | 83 |
30th | Daniel Jones(19) Stover Golf Club | 84 |
31st | Luke John Tooley(3) | 85 |
32nd | Donovan Bruce(18) Saunton | 87 |
33rd | Max Oliver(19) Tiverton Golf Club | NR |
34th | Jack White(24) Tiverton Golf Club | NR |
35th | Daniel Schofield(18) | DQ 3.3b (3) Wrong score for a hole |
36th | Hannah Pearson(9) Chesfield Downs Golf Club | DQ 3.3b (3) Wrong score for a hole |
N/A | Lauren McGinnis(7) | WD |
Page will refresh results automatically for one hour