Daniel Schofield (18): Junior Open 2019 Sunday 23rd June 2019 | Churston Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 377 | 441 | 169 | 556 | 489 | 344 | 161 | 388 | 3164 | 292 | 349 | 408 | 325 | 517 | 352 | 326 | 171 | 337 | 3077 | 6241 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 4 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 44 | 4 | 4 | 4 | 4 | 6 | 7 | 5 | 3 | 5 | 42 | 86 | ||
Result: (Disqualified from competition: 3.3b (3) Wrong score for a hole) |
Back to Junior Open 2019 pages.
Compare this round against others in the competition