Bertie Carruthers, Leslie Edmonds, Ronald Hughes, Michael Taylor (7.7) (25%/20%/15%/10% from lowest to highest playing handicap): Seniors Captains Charity Day Monday 12th August 2019 | Churston Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 231 | 368 | 421 | 158 | 531 | 468 | 326 | 146 | 375 | 3024 | 279 | 328 | 395 | 300 | 508 | 336 | 317 | 156 | 332 | 2951 | 5975 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 3 | 3 | 3 | 2 | 5 | 5 | 4 | 3 | 4 | 32 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 4 | 34 | 66 | ||
Result: 58.3 |
Back to Seniors Captains Charity Day pages.