Geoffrey Burton, David Kandes, Christopher Shaw, Peter Wilkinson (8.5) (25%/20%/15%/10% from lowest to highest playing handicap): Seniors Captains Charity Day Monday 12th August 2019 | Churston Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 231 | 368 | 421 | 158 | 531 | 468 | 326 | 146 | 375 | 3024 | 279 | 328 | 395 | 300 | 508 | 336 | 317 | 156 | 332 | 2951 | 5975 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 4 | 5 | 2 | 5 | 5 | 4 | 2 | 4 | 35 | 3 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Stableford | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 17 | 3 | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 19 | 36 | ||
Result: 61.5 |
Back to Seniors Captains Charity Day pages.