Andy King & Julie King (19) (9/10 60% + 40% allowance): Mixed Greensomes Open 2024 Sunday 25th August 2024 | Churston Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 2854 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 2810 | 5664 | ||
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 7 | 5 | 4 | NR | 5 | 6 | 2 | 5 | 38 | 4 | 7 | 6 | 5 | 7 | 7 | 5 | 4 | 6 | 51 | NR | ||
Stableford | 3 | 0 | 2 | 2 | 0 | 3 | 1 | 4 | 3 | 18 | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 12 | 30 | ||
Result: 30 Points |
Back to Mixed Greensomes Open 2024 pages.