Mike Richards (9) (17/20 allowance): SENIORS OPEN 4BBB Monday 15th July 2024 | Churston Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 231 | 368 | 421 | 158 | 531 | 468 | 326 | 146 | 375 | 3024 | 279 | 328 | 395 | 300 | 508 | 336 | 317 | 156 | 332 | 2951 | 5975 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 4 | 4 | NR | 5 | 5 | NR | 2 | NR | 24 | 4 | 4 | 4 | NR | 4 | 4 | 4 | NR | 3 | 27 | NR | ||
Stableford | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 15 | 2 | 2 | 3 | 0 | 4 | 3 | 2 | 0 | 3 | 19 | 34 | ||
Result: 34 Points |
Back to SENIORS OPEN 4BBB pages.