Tobey Farley (36) (95% allowance): Junior Open Stableford Competition Sunday 30th June 2024 | Churston GC 24 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 231 | 368 | 421 | 158 | 531 | 468 | 326 | 146 | 375 | 3024 | 279 | 328 | 395 | 300 | 508 | 336 | 317 | 156 | 332 | 2951 | 5975 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 4 | 6 | 5 | 6 | 8 | 5 | NR | NR | 38 | 7 | 7 | 7 | 5 | 7 | 6 | 5 | 6 | 6 | 56 | NR | ||
Stableford | 3 | 4 | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 17 | 1 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 16 | 33 | ||
Result: 33 Points |
1st place (Oscar Bunt) 3rd place (Harrison Grainger)
Back to Junior Open Stableford Competition pages.
Compare this round against others in the competition