Pat Welch (31) (9/10 allowance): Ladies Invitation Day - 4BBB Tuesday 2nd July 2019 | Churston Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 2854 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 2810 | 5664 | ||
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | NR | 6 | 6 | NR | 7 | NR | 5 | 2 | NR | 26 | NR | NR | NR | NR | NR | NR | 6 | NR | NR | 6 | NR | ||
Stableford | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | ||
Result: 15 Points |
Back to Ladies Invitation Day - 4BBB pages.