Archie Christophers & Brook-Tyler Mitchelmore (0) (1/2 50% combined allowance): Adult / Junior Open 2024 & Devon Graham Ruth Trophy Monday 6th May 2024 | Churston Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 2854 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 2810 | 5664 | ||
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 4 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 71 | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 19 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 18 | 37 | ||
Result: 37 Points |
Back to Adult / Junior Open 2024 & Devon Graham Ruth Trophy pages.