James Dobbin & Callum Wills (4) (1/2 50% combined allowance): Adult / Junior Open 2024 & Devon Graham Ruth Trophy Monday 6th May 2024 | Churston Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 2854 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 2810 | 5664 | ||
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 3 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 5 | 38 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 74 | ||
Stableford | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 20 | 38 | ||
Result: 38 Points |
Back to Adult / Junior Open 2024 & Devon Graham Ruth Trophy pages.