Henry Gardner (49): Junior Open Stableford Competition Sunday 23rd June 2019 | Churston Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 231 | 368 | 421 | 158 | 531 | 468 | 326 | 146 | 375 | 3024 | 279 | 328 | 395 | 300 | 508 | 336 | 317 | 156 | 332 | 2951 | 5975 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | NR | NR | 7 | 8 | NR | NR | NR | NR | 19 | 6 | 6 | 6 | 5 | 7 | 8 | 7 | 7 | 5 | 57 | NR | ||
Stableford | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 | 21 | 27 | ||
Result: 27 Points |
3rd place (George McNally) 5th place (Ethan Thomas)
Back to Junior Open Stableford Competition pages.
Compare this round against others in the competition