Robert Murfin (44): Junior Open Stableford Competition Sunday 23rd June 2019 | Churston Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 231 | 368 | 421 | 158 | 531 | 468 | 326 | 146 | 375 | 3024 | 279 | 328 | 395 | 300 | 508 | 336 | 317 | 156 | 332 | 2951 | 5975 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 4 | 6 | 8 | 6 | NR | 8 | 6 | 5 | 6 | 49 | 4 | 6 | 7 | 6 | 7 | 7 | 6 | 4 | 5 | 52 | NR | ||
Stableford | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 3 | 16 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | 3 | 24 | 40 | ||
Result: 40 Points |
1st place (Callum Cogavin) 3rd place (George McNally)
Back to Junior Open Stableford Competition pages.
Compare this round against others in the competition