Niamh Murfin (56): Junior Open Stableford Competition Sunday 23rd June 2019 | Churston Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 2854 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 2810 | 5664 | ||
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 6 | 7 | 4 | NR | 8 | 5 | 6 | 6 | 48 | 6 | 8 | 9 | 6 | 8 | 10 | 7 | 4 | 8 | 66 | NR | ||
Stableford | 3 | 3 | 2 | 4 | 0 | 2 | 4 | 2 | 4 | 24 | 3 | 1 | 1 | 3 | 2 | 0 | 2 | 4 | 1 | 17 | 41 | ||
Result: 41 Points |
Note: includes +2.0 score balancing amendment
Back to Junior Open Stableford Competition pages.
Compare this round against others in the competition