John Pearce (14) (17/20 allowance): SENIORS OPEN 4BBB Monday 17th July 2023 | Churston Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 231 | 368 | 421 | 158 | 531 | 468 | 326 | 146 | 375 | 3024 | 279 | 328 | 395 | 300 | 508 | 336 | 317 | 156 | 332 | 2951 | 5975 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | NR | 5 | NR | 4 | 6 | 5 | NR | 4 | NR | 24 | 4 | 6 | 5 | 3 | 4 | 4 | NR | 2 | NR | 28 | NR | ||
Stableford | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 8 | 3 | 1 | 2 | 3 | 4 | 3 | 0 | 4 | 0 | 20 | 28 | ||
Result: 28 Points |
Back to SENIORS OPEN 4BBB pages.