Olivia Howard (29) (95% allowance): Junior SDL Saturday 7th May 2022 | Churston Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 2854 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 2810 | 5664 | ||
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 6 | 7 | 4 | 8 | 8 | 8 | 5 | 6 | 57 | 4 | 5 | 7 | 5 | 6 | NR | NR | 6 | 6 | 39 | NR | ||
Stableford | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 12 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 13 | 25 | ||
Result: 25 Points |
15th place (George Furneaux) 17th place (Luca Impey)
Compare this round against others in the competition