Isabelle Tarr (12) (95% allowance): Junior SDL Saturday 7th May 2022 | Churston Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 2854 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 2810 | 5664 | ||
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 40 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 40 | 80 | ||
Stableford | 1 | 2 | 3 | 2 | 4 | 3 | 2 | 1 | 2 | 20 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 20 | 40 | ||
Result: 40 Points |
1st place (Sam Withers) 3rd place (Jack Ansley)
Compare this round against others in the competition