Ian Atkins (F) (10): Junior Captain's Drive-In Sunday 2nd January 2022 | Churston Golf Club Winter - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 210 | 347 | 450 | 162 | 509 | 465 | 298 | 116 | 353 | 2910 | 150 | 315 | 396 | 288 | 442 | 331 | 293 | 149 | 328 | 2692 | 5602 | ||
SI | 11 | 7 | 13 | 15 | 5 | 1 | 9 | 17 | 3 | OUT | 12 | 10 | 4 | 18 | 2 | 6 | 16 | 8 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 69 | ||
Score | 4 | 6 | 5 | 3 | 5 | 6 | NR | NR | NR | 29 | NR | NR | 6 | 5 | 5 | NR | 4 | 4 | 5 | 29 | NR | ||
Stableford | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 9 | 19 | ||
Result: 19 Points |
Note: includes +1.0 score balancing amendment
17th place (Alan Taffinder) 19th place (Kieran Dart)
Back to Junior Captain's Drive-In pages.
Compare this round against others in the competition