Ryan Wheeler (2) (17/20 allowance): Men's Invitation Day Saturday 9th October 2021 | Churston Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 377 | 441 | 169 | 556 | 489 | 344 | 161 | 388 | 3164 | 292 | 349 | 408 | 325 | 517 | 381 | 326 | 171 | 337 | 3106 | 6270 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | NR | 4 | NR | 3 | 5 | 4 | NR | 3 | NR | 19 | NR | NR | NR | 3 | 5 | NR | 3 | 2 | 4 | 17 | NR | ||
Stableford | 0 | 2 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 3 | 2 | 13 | 24 | ||
Result: 24 Points |
Back to Men's Invitation Day pages.