Martyn Hopkins (9) (17/20 allowance): Charity Day 4BBB - Any Combination Saturday 21st August 2021 | Churston Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 377 | 441 | 169 | 556 | 489 | 344 | 161 | 388 | 3164 | 292 | 349 | 408 | 325 | 517 | 381 | 326 | 171 | 337 | 3106 | 6270 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | 2 | 5 | NR | NR | NR | NR | NR | NR | 4 | 11 | NR | NR | NR | 4 | 6 | NR | NR | 3 | NR | 13 | NR | ||
Stableford | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 7 | 15 | ||
Result: 15 Points |
Back to Charity Day 4BBB - Any Combination pages.