Lauren McGinnis (3) (95% allowance): Junior SDL Saturday 8th May 2021 | Churston Golf Club - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 227 | 356 | 388 | 153 | 472 | 456 | 316 | 133 | 353 | 2854 | 271 | 333 | 373 | 295 | 455 | 318 | 297 | 138 | 330 | 2810 | 5664 | ||
SI | 17 | 7 | 3 | 11 | 9 | 13 | 5 | 15 | 1 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 3 | 6 | 6 | 4 | 5 | 5 | 5 | 2 | 4 | 40 | 5 | 5 | 6 | 4 | 7 | 5 | 5 | 3 | 5 | 45 | 85 | ||
Stableford | 3 | 0 | 1 | 1 | 2 | 2 | 1 | 3 | 3 | 16 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 10 | 26 | ||
Result: 26 Points |
11th place (Jack Ansley) 13th place (Connor Pomeroy)
Compare this round against others in the competition