Adam Furneaux (16): Junior Captain's Drive-In Sunday 3rd January 2021 | Churston Golf Club Winter - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 210 | 347 | 450 | 162 | 509 | 465 | 298 | 116 | 353 | 2910 | 150 | 315 | 396 | 288 | 442 | 331 | 293 | 149 | 328 | 2692 | 5602 | ||
SI | 11 | 7 | 13 | 15 | 5 | 1 | 9 | 17 | 3 | OUT | 12 | 10 | 4 | 18 | 2 | 6 | 16 | 8 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 34 | 69 | ||
Score | 5 | 4 | 6 | 3 | 7 | 6 | 4 | 3 | 6 | 44 | 3 | 5 | 6 | 4 | 5 | 6 | 4 | 3 | 6 | 42 | 86 | ||
Stableford | 1 | 3 | 2 | 3 | 1 | 1 | 3 | 2 | 1 | 17 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 3 | 1 | 18 | 35 | ||
Result: 35 Points |
Note: includes +1.0 score balancing amendment
14th place (Kieran Dart) 16th place (Ian Plumridge)
Back to Junior Captain's Drive-In pages.
Compare this round against others in the competition