Lexi Dart (0): Junior Captain's Drive-In Sunday 3rd January 2021 | Churston Golf Club Winter - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 220 | 347 | 390 | 153 | 476 | 457 | 298 | 127 | 321 | 2789 | 236 | 323 | 358 | 285 | 438 | 308 | 276 | 141 | 308 | 2673 | 5462 | ||
SI | 17 | 3 | 1 | 11 | 9 | 13 | 5 | 15 | 7 | OUT | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 3 | 4 | 5 | 4 | 5 | 7 | 3 | 3 | 4 | 38 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 39 | 77 | ||
Stableford | 3 | 2 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 16 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 | 31 | ||
Result: 31 Points |
25th place (Ian Atkins (F)) 27th place (Peter Tooley (F))
Back to Junior Captain's Drive-In pages.
Compare this round against others in the competition