Andy Drysdale (20) (9/10 allowance): Men's Invitation Day Saturday 5th October 2019 | Churston Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 239 | 377 | 441 | 169 | 556 | 489 | 344 | 161 | 388 | 3164 | 292 | 349 | 408 | 325 | 517 | 381 | 326 | 171 | 337 | 3106 | 6270 | ||
SI | 11 | 7 | 3 | 15 | 9 | 1 | 13 | 17 | 5 | OUT | 12 | 10 | 2 | 18 | 8 | 4 | 16 | 6 | 14 | IN | TOTAL | ||
Par | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 70 | ||
Score | NR | NR | NR | 4 | NR | 4 | 5 | 2 | NR | 15 | NR | 4 | NR | 4 | NR | 5 | 4 | 3 | 5 | 25 | NR | ||
Stableford | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4 | 0 | 12 | 0 | 3 | 0 | 3 | 0 | 2 | 3 | 3 | 2 | 16 | 28 | ||
Result: 28 Points |
Back to Men's Invitation Day pages.