Played from the course of the day from the red and white tees.
Those under 18 on 1st Jan 2024.
Members £10.00
Visitors £20.00
(95% handicap allowance)
Results | Nett | |
1st | Archie Walters(28) Woodbury Park | 63 |
2nd | Olivia Ellicott(36) Royal North Devon Golf Club | 64 |
3rd | William Lugg(8) | 64 |
4th | William Mulholland(7) | 65 |
5th | Zak Wills(12) | 65 |
6th | Leo Mykhalevych(13) Dainton Park Golf Club | 65 |
7th | Oliver Howard(22) | 65 |
8th | William Denega(20) | 66 |
9th | George Hann(13) Tiverton Golf Club | 67 |
10th | Toby Lee(17) | 67 |
11th | Brook-Tyler Mitchelmore(6) Stover Golf Club | 67 |
12th | Harry Lusher(12) St Mellion | 67 |
13th | Joshua Murphy(5) Exeter Golf & Country Club | 67 |
14th | Ethan Thomas(12) | 67 |
15th | Edith Cottee-Strong(18) | 67 |
16th | Harry Knight(20) | 67 |
17th | Emily Goddard(26) Royal North Devon Golf Club | 67 |
18th | Isla schofield(18) Woodbury Park | 67 |
19th | Cameron Bolton Caulfield(11) Torquay Golf Club | 69 |
20th | Tommasina Miali(23) Saunton | 69 |
21st | Felix Neil(12) Tiverton Golf Club | 69 |
22nd | James Knapman(12) | 69 |
23rd | Gabriel Gillingwater(8) Dainton Park Golf Club | 69 |
24th | Xander RICKFORD(8) Tiverton Golf Club | 69 |
25th | Kristian Muzvimwe(20) Teignmouth Golf Club | 70 |
26th | Callum Knight(27) | 70 |
27th | Tomas Amner(12) | 70 |
28th | Sothea Kasparis(18) Torquay Golf Club | 70 |
29th | Luca Impey(13) Torquay Golf Club | 71 |
30th | Joshua LANE(8) Honiton | 71 |
31st | Mason Seward(9) Yelverton Golf Club | 71 |
32nd | Owen Loton(10) St Mellion | 72 |
33rd | Jack Thorpe(3) Woodbury Park | 72 |
34th | Stanley Austin(26) Torquay Golf Club | 72 |
35th | Archie Griffiths(2) Sidmouth | 73 |
36th | Martha Massingham(20) Thurlestone | 73 |
37th | Callum Cogavin(6) Stover Golf Club | 73 |
38th | Tobey Farley(28) | 73 |
39th | Oscar Corby-Brown(10) Dainton Park Golf Club | 74 |
40th | Vinnie Frankum(25) Torquay Golf Club | 74 |
41st | Ryan Lamsin(11) | 75 |
42nd | Tyler Storry(23) East Devon Golf Club | 75 |
43rd | Mr max Tregenna(20) Stover Golf Club | 75 |
44th | Alfie Panter(10) Tiverton Golf Club | 75 |
45th | Zach Parker(10) Yelverton Golf Club | 75 |
46th | Martin Jackson(25) Boringdon Park | 76 |
47th | Freya Goddard(26) Royal North Devon Golf Club | 76 |
48th | Harry Lee(8) | 76 |
49th | Oscar Lewis(14) Woodbury Park | 77 |
50th | Will Robson(20) Thurlestone | 78 |
51st | Braydon Cotton(5) Stover Golf Club | 78 |
52nd | Jack Panter(19) Tiverton Golf Club | 78 |
53rd | Sam Rainton(20) Stover Golf Club | 79 |
54th | Asia Grantham(33) | 79 |
55th | Danny Chart(10) | 79 |
56th | Scott Rainton(20) Stover Golf Club | 80 |
57th | Ben Sanders(5) Dainton Park Golf Club | 80 |
58th | George Kasparis Jnr(18) Torquay Golf Club | 80 |
59th | Harry Smith(9) Torquay Golf Club | 80 |
60th | Theo James(25) East Devon Golf Club | 81 |
61st | Aiden Mulligan(7) Thurlestone | 82 |
62nd | Finn Robson(22) Thurlestone | 82 |
63rd | Freddie Wilson(8) Woodbury Park | 86 |
64th | Sam Dyke(23) | 88 |
65th | Isabella Mulholland(26) | 92 |
66th | George McNally(23) | 93 |
67th | Henry Stevenson(22) Boringdon Park | 94 |
68th | Adrian Pratt(28) Dainton Park Golf Club | NR |
69th | Michael Farrell(24) | NR |
Page will refresh results automatically for one hour