Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | James Pickard East Devon Golf Club (0) | 73 | 70 | 143 | +3 | |
2nd | Sam Dunn Warren Golf Club (Devon) (0) | 70 | 74 | 144 | +4 | |
3rd | Matt Curnoe (F) (1) | 72 | 74 | 146 | +6 | |
4th | Cameron Robertson (2) | 71 | 75 | 146 | +6 | |
5th | Thomas Simpson (2) | 72 | 75 | 147 | +7 | |
6th | Callum Wills (6) | 74 | 74 | 148 | +8 | |
7th | Alex Emms Vale Golf & Country Club (-2) | 77 | 72 | 149 | +9 | |
8th | Christopher Greenberry Stover Golf Club (-1) | 78 | 72 | 150 | +10 | |
9th | Ryan Acres Yelverton Golf Club (-1) | 78 | 74 | 152 | +12 | |
10th | Mike Copperwhite Stover Golf Club (3) | 77 | 76 | 153 | +13 | |
11th | Callum Forder Sherborne Golf Club (4) | 80 | 74 | 154 | +14 | |
12th | Martin Gill (7) | 77 | 79 | 156 | +16 | |
13th | Matthew Lyne Stover Golf Club (2) | 75 | 81 | 156 | +16 | |
14th | Simon Knapman (5) | 77 | 80 | 157 | +17 | |
15th | David Wood (9) | 78 | 81 | 159 | +19 | |
16th | Kieran Dart (9) | 83 | 77 | 160 | +20 | |
17th | Jason Marshall Stover Golf Club (4) | 80 | 80 | 160 | +20 | |
18th | Jason Friend China Fleet Golf Club (5) | 80 | 80 | 160 | +20 | |
19th | Sam Partridge Bristol & Clifton (5) | 78 | 82 | 160 | +20 | |
20th | Andrew Moore (10) | 79 | 82 | 161 | +21 | |
21st | William Mulholland (4) | 78 | 83 | 161 | +21 | |
22nd | Harry Lee (11) | 83 | 79 | 162 | +22 | |
23rd | Ruairi Cunnane (O) East Devon Golf Club (5) | 75 | 87 | 162 | +22 | |
24th | Rick M Osborne (4) | 81 | 82 | 163 | +23 | |
25th | Adrian Lee (11) | 81 | 82 | 163 | +23 | |
26th | Charlie Taylor-Madge Lansdown (5) | 81 | 82 | 163 | +23 | |
27th | Daniel Greaves (11) | 79 | 84 | 163 | +23 | |
28th | Jack Dart (-1) | 77 | 86 | 163 | +23 | |
29th | Kevin Rivers Filton (9) | 87 | 77 | 164 | +24 | |
30th | Benjamin Scott Delderfield-Brown Boringdon Park (4) | 84 | 80 | 164 | +24 | |
31st | Mark Jarrett Stover Golf Club (7) | 80 | 84 | 164 | +24 | |
32nd | Jordan Williams (11) | 79 | 85 | 164 | +24 | |
33rd | Ted Smither (6) | 88 | 77 | 165 | +25 | |
34th | Christian Pomeroy (F) (7) | 84 | 81 | 165 | +25 | |
35th | Ryan Moore Bigbury (0) | 88 | 78 | 166 | +26 | |
36th | Calum cooney Stover Golf Club (10) | 84 | 82 | 166 | +26 | |
37th | Brett Hadfield Boringdon Park (6) | 83 | 83 | 166 | +26 | |
38th | Mark Friend China Fleet Golf Club (10) | 83 | 83 | 166 | +26 | |
39th | Alex Cox Boringdon Park (9) | 79 | 87 | 166 | +26 | |
40th | Jason Brooks Torquay Golf Club (6) | 86 | 81 | 167 | +27 | |
41st | Gareth Jones (10) | 81 | 86 | 167 | +27 | |
42nd | Reece Goves Yelverton Golf Club (8) | 86 | 83 | 169 | +29 | |
43rd | Ian Plumridge (10) | 84 | 86 | 170 | +30 | |
44th | Ethan Thomas (12) | 83 | 87 | 170 | +30 | |
45th | Richard Anthony Malone (9) | 82 | 88 | 170 | +30 | |
46th | Connor Pomeroy (11) | 88 | 83 | 171 | +31 | |
47th | Rob Joint Bigbury (4) | 87 | 84 | 171 | +31 | |
48th | Chris White (14) | 85 | 86 | 171 | +31 | |
49th | Ross Millar (12) | 89 | 85 | 174 | +34 | |
50th | James Dobbin (9) | 88 | 86 | 174 | +34 | |
51st | Nick Newman (14) | 89 | 87 | 176 | +36 | |
52nd | Jim Bailey (12) | 88 | 88 | 176 | +36 | |
53rd | Adrian Gazzard (14) | 83 | 93 | 176 | +36 | |
54th | Mike Delling Downes Crediton (10) | 80 | 96 | 176 | +36 | |
55th | Ryan Lamsin (14) | 94 | 83 | 177 | +37 | |
56th | Chris Henley Warren Golf Club (Devon) (7) | 91 | 87 | 178 | +38 | |
57th | Thomas Shwenn (12) | 90 | 88 | 178 | +38 | |
58th | Tom Body Boringdon Park (6) | 87 | 91 | 178 | +38 | |
59th | Jonathan Hill (14) | 87 | 91 | 178 | +38 | |
60th | Peter Roberts (11) | 80 | 98 | 178 | +38 | |
61st | Luke Friend China Fleet Golf Club (14) | 90 | 89 | 179 | +39 | |
62nd | Richard Pope (14) | 89 | 91 | 180 | +40 | |
63rd | Zak Wills (12) | 91 | 90 | 181 | +41 | |
64th | Mark Broadway (14) | 89 | 92 | 181 | +41 | |
65th | Stephen Nimmo Boringdon Park (14) | 98 | 91 | 189 | +49 | |
66th | Jeff Bennett (14) | 92 | 97 | 189 | +49 | |
67th | Stuart Patrick McAuley (14) | 98 | 92 | 190 | +50 | |
68th | Andrew J Procter East Devon Golf Club (4) | 79 | NR | NR | ||
69th | Darren Cheese (12) | NR | 89 | NR | ||
70th | Nathan Davies Stover Golf Club (5) | NR | NR | |||
71st | Lee Marels Dartmouth (Devon) (0) | NR | NR |
Page will refresh results automatically for one hour