(90% handicap allowance)
Team | Nett Results | |
1st | Russell Davis (5) & Joseph Davis (2) | 47 |
2nd | Michael McMahon (13) & Andy Drysdale (20) | 46 |
3rd | Lee Jukes (7) & Mark Broadway (14) | 45 |
4th | Bob Cunningham (14) & Andy Ashton (13) | 45 |
5th | Colin Masters (4) & Glanvile Pugh (13) | 45 |
6th | Wayne Davis (F) (7) & Steve Riley (12) | 42 |
7th | Kelvin Millar (5) & Jason Brooks (3) | 41 |
8th | Tommy Holland (8) & Stuart Witheridge (11) | 41 |
9th | Andrew Bullen (11) & Gary Bullen (11) | 40 |
10th | Ashley Millar (7) & Lauchlan Millar (8) | 40 |
11th | Paul Drake (8) & K TYLER (12) | 40 |
12th | David Taylor (11) & David Ledger (14) | 39 |
13th | Barry Bayley (8) & Andy Pelosi (5) | 39 |
14th | Ian Plumridge (7) & Alan Turner (14) | 38 |
15th | Chester Barnes (14) & Lester Barnes (1) | 38 |
16th | Michael Jeffs (6) & Tony Mosley (11) | 38 |
17th | Leslie Edmonds (12) & J P McCONNELL (12) | 38 |
18th | Nicholas Binmore (21) & Robert Taylor (14) | 38 |
19th | Matthew Gill (0) & John Cowper (13) | 38 |
20th | Terrence Lee (7) & Dave Thompson (16) | 37 |
21st | Peter Roberts (7) & Gary Curtis (15) | 37 |
22nd | Mark Elliott (12) & Quin Payne-Cook (8) | 36 |
23rd | Gareth Jones (8) & G P Jones (9) | 36 |
24th | Timothy Lake (14) & Robert Mc Lellan (14) | 36 |
25th | Craig Lea (11) & Colin Flanagan (Snr) (14) | 35 |
26th | Peter MacLoughlin (16) & Andrew Bartlett (18) | 33 |
27th | Ross Millar (19) & Jock Millar (10) | 31 |
28th | Gordon Child (7) & Philip Wiltshire (18) | DQ 3.3b (2) certifying holes scores (card not signed) |
29th | Ian Curnoe (6) & Andrew Kearney (0) | DQ 3.3b (2) certifying holes scores (card not returned) |
Page will refresh results automatically for one hour