(85% handicap allowance)
Team | Nett Results | |
1st | Gareth Jones (6) & Alan Merritt (14) | 44 |
2nd | Jamie Bullen (9) & Chris White (9) | 44 |
3rd | Derrick Piper (13) & Timothy Smithers (7) | 41 |
4th | Robin Abrahams (10) & Colin Baker (17) | 41 |
5th | Jonathan Cornish (12) & Edward Trick (10) | 41 |
6th | Leonard Hirst (12) & Dave Williams (6) | 40 |
7th | Peter Farmer (15) & Greg Ticehurst (8) | 40 |
8th | Andrew Griffin (9) & Roger Hall (12) | 40 |
9th | Peter French (7) & Steve Steadman (14) | 39 |
10th | David Cousins (19) & Alex Williams (14) | 39 |
11th | Jeff Maynard (13) & Chris Hazelwood (13) | 38 |
12th | Gary N Chapman (12) & Alan ‘Paddy’ Porter (15) | 38 |
13th | Roger Benham (10) & Tim Garside (17) | 38 |
14th | John Cousins (23) & Andrew Dix (11) | 38 |
15th | Alan Burrows (18) & Paul Fryatt (11) | 38 |
16th | Keith Rendell (3) & David N Roberts (8) | 38 |
17th | Mario Aresti (6) & David Sparks (11) | 38 |
18th | Graham Pateman (13) & Alwyn Evans (15) | 38 |
19th | Paul Marels (4) & Ian Black (13) | 37 |
20th | Andy Gay (23) & Gary Foster (9) | 37 |
21st | Danny Humber (10) & Barry Pond (14) | 37 |
22nd | Tony King (17) & Stephen Haupt (17) | 37 |
23rd | Nigel Keeler (7) & Kevin Bowen (10) | 37 |
24th | Jim Dunlop (8) & Graham Weeks (16) | 36 |
25th | Gerry Hodder (14) & Roger Gratton (22) | 36 |
26th | Andy Griffiths (4) & David Parsons (11) | 36 |
27th | John Pearce (16) & Brian Bradford (15) | 36 |
28th | Brian Mushens (11) & David Thompson (16) | 35 |
29th | Steve Whitehouse (11) & Mike Mahoney (12) | 35 |
30th | Geoffrey Jewell (10) & Steve Atkins (18) | 32 |
Page will refresh results automatically for one hour